Daily Schedule
Student Hours: 9:15am - 3:30pm
Lunch & Recess Schedules
|
Grade level |
Lunch Time |
Recess Time |
|
Kindergarten – Cross |
11:20-11:50 |
12:05-12:35 |
|
Kindergarten – Kinecki |
11:25-11:55 |
12:05-12:35 |
|
Kindergarten – Sherman |
11:30-12:00 |
12:05-12:35 |
|
Autistic support – Trapp |
with homeroom |
12:05-12:35 |
|
Autistic support – Dillon |
to be determined |
to be determined |
|
First – Brickner |
11:55-12:25 |
12:40-1:10 |
|
First – Harmle |
12:00-12:30 |
12:40-1:10 |
|
First – Johnson |
12:02-12:32 |
12:40-1:10 |
|
Second – Dimmer |
12:30-1:00 |
2:25-2:55 |
|
Second – Means |
12:32-1:02 | 2:25-2:55 |
|
Second – Watson |
12:34-1:04 | 2:25-2:55 |
|
Third - Chiocco |
11:35-12:05 |
2:25-2:55 |
|
Third – Costello |
11:37-12:07 |
2:25-2:55 |
|
Third – Pletz |
11:39-12:09 |
2:25-2:55 |
|
Fourth – Barricklow |
12:08-12:38 |
12:45-1:15 |
|
Fourth – DiLuzio |
12:10-12:40 |
12:45-1:15 |
|
Fourth – Parker |
12:12-12:42 |
12:45-1:15 |
|
Fifth – Gealy |
12:40-1:10 |
3:05-3:20 |
|
Fifth – Pentz |
12:42-1:12 |
3:05-3:20 |
|
Fifth – Sambuchino |
12:44-1:14 |
3:05-3:20 |
Special Schedule
Day 1
| Time | Art | Tech | Library |
|---|---|---|---|
| 9:25-10:05 | Pentz | Gealy | --- |
| 10:08-10:48 | Means | --- | --- |
| 10:51-11:31 | Brickner | Dimmer | --- |
| 11:30-12:10 | --- | --- | Dillion |
| 1:15-1:55 | Costello | --- | --- |
| 1:57-2:37 | Sherman | --- | --- |
| 2:40-3:20 | DiLuzio | Parker | --- |
Day 2
| Time | Art | Tech | Learning Lab |
|---|---|---|---|
| 9:25-10:05 | Sambuchino | Pentz | 9:30-10:00 Kinecki |
| 10:08-10:48 | Dimmer | Watson |
10:10-10:40 Costello |
| 10:51-11:31 | Johnson | Watson | 10:05-10:35 Sherman |
| 12:40-1:10 | Trapp | --- | 10:45-11:15 Pletz |
| 1:15-1:55 | Chiocco | --- | 1:15-1:45 Johnson |
| 1:57-2:37 | Kinecki | --- | 1:50-2:20 Brickner |
| 2:40-3:20 | Barricklow | DiLuzio | 2:25-2:55 Harmle |
Day 3
| Time | Health | Music | Library | Physical Education |
|---|---|---|---|---|
| 9:25-10:05 | 9:35-10:05 Chiocco | Sambuchino | Mrs. Gealy | --- |
| 10:08-10:48 | 10:10-10:40 Costello | Watson | Means | --- |
| 10:51-11:31 | 10:45-11:15 Pletz | Johnson | Harmle | --- |
| 12:40-1:10 | --- | --- | --- | --- |
| 1:15-1:55 | --- | Pletz | Chiocco | 1:30-2:15 Trapp |
| 1:57-2:37 | --- | Cross | Sherman | 2:20-3:05 Dillon |
| 2:40-3:20 | --- | Parker | Barricklow | --- |
Day 4
| Time | Music | Library | Physical Education |
|---|---|---|---|
| 9:25-10:00 | Pentz | Sambuchino | 9:25-10:00 Gealy |
| 10:08-10:48 | Means | Dimmer | 10:02-10:37 Watson |
| 10:51-11:31 | Brickner |
Harmle Johnson |
--- |
| 1:15-1:55 | Music | Pletz | 1:30-2:05 Chiocco |
| 1:57-2:37 | Sherman | Kinecki | 2:07-2:42 Cross |
| 2:40-3:20 | DiLuzio | Parker | 2:45-3:20 Barricklow |
Day 5
| Time | Music | Library | Physical Education |
|---|---|---|---|
| 9:25-10:05 | Gealy | Pentz | 9:25-10:00 Sambuchino |
| 10:08-10:48 | Dimmer | Watson | 10:02-10:37 Means |
| 10:51-11:31 | Harmle | Brickner | 10:39-11:14 Johnson |
| 12:40-1:10 | Dillon | --- | --- |
| 1:15-1:55 | Chiocco | Costello | 1:30-2:05 Pletz |
| 1:57-2:37 | Kinecki | Cross | 2:07-2:42 Sherman |
| 2:40-3:20 | Barricklow | Diluzio | 2:45-3:20 Parker |
Day 6
| Time | Art | Physical Education | Tech |
|---|---|---|---|
| 9:25-10:05 | Gealy | 9:25-10:00 Pentz | Sambuchino |
| 10:08-10:48 | Watson | 10:02-10:37 Dimmer | Means |
| 10:51-11:31 | Harmle | 10:39-11:14 Brickner | --- |
| 12:40-1:10 | Dillon | --- | --- |
| 1:15-1:55 | Pletz | 1:30-2:05 Costello | --- |
| 1:57-2:37 | Cross | 2:07-2:42 Kinecki | --- |
| 2:40-3:20 | Parker | 2:45-3:20 DiLuzio | Barricklow |
