Daily Schedule
Lunch Schedule
Start Time | End Time | Grade/Teacher |
---|---|---|
11:25 | 11:55 | Kindergarten, Mrs. Cross |
11:26 | 11:56 | Kindergarten, Mrs. Sherman |
11:27 | 11:57 | Kindergarten, Mrs. Merry |
11:32 | 12:02 | 1st Grade, Miss Brickner |
11:31 | 12:01 | 1st Grade, Mrs. Harmle |
11:30 | 12:00 | 1st Grade, Mrs. Johnson |
12:02 | 12:32 | 2nd Grade, Mrs. Dimmer |
12:01 | 12:31 | 2nd Grade, Mrs. Means |
12:00 | 12:30 | 2nd Grade, Mr. Watson |
12:06 | 12:36 | 3rd Grade, Mrs. Angelo |
12:07 | 12:37 | 3rd Grade, Mr. Chiocco |
12:05 | 12:35 | 3rd Grade, Mrs. Costello |
12:37 | 1:07 | 4th Grade, Miss Costlow |
12:35 | 1:05 | 4th Grade, Mr. Ellenberger |
12:36 | 1:06 | 4th Grade, Mrs. Parker |
12:42 | 1:12 | 5th Grade, Mrs. Gealy |
12:40 | 1:10 | 5th Grade, Mrs. Pentz |
12:44 | 1:14 | 5th Grade, Mrs. Jorden |
Recess Schedule
Teacher | |
---|---|
Mrs. Cross | 12:10-12:40 |
Mrs. Merry | 12:10-12:40 |
Mrs. Sherman | 12:10-12:40 |
Miss Brickner | 10:55-11:25 |
Mrs. Harmle | 10:55-11:25 |
Mrs. Johnson | 10:55-11:25 |
Mrs. Dimmer | 12:40-1:10 |
Mrs. Means | 12:40-1:10 |
Mr. Watson | 12:40-1:10 |
Mrs. Angelo | 11:30-12:00 |
Mr. Chiocco | 11:30-12:00 |
Mrs. Costello | 11:30-12:00 |
Miss Costlow | 1:15-1:45 |
Mr. Ellenberger | 1:15-1:45 |
Mrs. Parker | 1:15-1:45 |
Mrs. Gealy | 2:50-3:20 |
Mrs. Jorden | 2:50-3:20 |
Mrs. Pentz | 2:50-3:20 |
Special Schedule
Day 1
Time | Art | Music | Library |
---|---|---|---|
9:25-10:05 | Mrs. Pentz | Mrs. Gealy | Mrs. Jorden |
10:08-10:48 | Mr. Ellenberger | Mrs. Parker | Miss Costlow |
10:51-11:31 | Mr. Watson | Mrs. Means | Mrs. Dimmer |
1:15-1:55 | Mrs. Merry | Mrs. Cross | Mrs. Sherman |
1:57-2:37 | Mrs. Harmle | Mrs. Johnson | Miss Brickner |
2:40-3:20 | Mrs. Costello | Mrs. Angelo | Mr. Chiocco |
Day 2
Time | Art | Music | Library | Health |
---|---|---|---|---|
9:25-10:05 | Mrs. Jorden | Mrs. Pentz | Mrs. Gealy | n/a |
9:30-10:00 | n/a | n/a | n/a | Miss Costlow |
10:05-10:35 | n/a | n/a | n/a | Mrs. Parker |
10:08-10:48 | Miss Costlow | Mr. Ellenberger | n/a | n/a |
10:50-11:20 | n/a | n/a | n/a | Mr. Ellenberger |
10:51-11:31 | Mrs. Dimmer | Mr. Watson | Mrs. Means | n/a |
1:15-1:55 | Mrs. Sherman | Mrs. Merry | Mrs. Cross | n/a |
1:57-2:37 | Miss Brickner | Mrs. Harmle | Mrs. Johnson | n/a |
2:40-3:20 | Mr. Chiocco | Mrs. Costello | Mrs. Angelo | n/a |
Day 3
Time | Learning Lab |
---|---|
9:40-10:10 | Mrs. Cross |
10:15-10:45 | Mrs. Merry |
10:50-11:20 | Mrs. Sherman |
1:15-1:45 | Mrs. Harmle |
1:50-2:20 | Mrs. Johnson |
2:25-2:55 | Miss Brickner |
Day 4
Time | Library | Physical Education |
---|---|---|
9:25-10:00 | n/a | Mrs. Jorden |
9:25-10:05 | Mrs. Pentz | n/a |
10:02-10:37 | n/a | Miss Costlow |
10:08-10:48 | Mrs. Parker | n/a |
10:39-11:14 | n/a | Mrs. Dimmer |
1:30-2:05 | n/a | Mrs. Merry |
1:57 - 2:37 | Mrs. Harmle | n/a |
2:07-2:42 | n/a | Mrs. Merry |
2:40-3:20 | Mrs. Costello | n/a |
2:45-3:20 | n/a | Mr. Chiocco |
Day 5
Time | Library | Music | Physical Education |
---|---|---|---|
9:25-10:05 | n/a | Mrs. Jorden | Mrs. Gealy |
10:02-10:37 | Mrs. Parker | n/a | n/a |
10:08-10:48 | Mr. Ellenberger | Miss Costlow | n/a |
10:39-11:14 | n/a | n/a | Mrs. Means |
10:51-11:31 | Mr. Watson | Mrs. Dimmer | n/a |
1:15-1:55 | n/a | Mrs. Sherman | n/a |
1:30-2:05 | n/a | n/a | Mrs. Cross |
1:57-2:37 | n/a | Miss Brickner | n/a |
2:07-2:42 | n/a | n/a | Mrs. Johnson |
2:40-3:20 | n/a | Mr. Chiocco | n/a |
2:45-3:20 | n/a | n/a | Mrs. Angelo |
Day 6
Time | Art | Library | Physical Education |
---|---|---|---|
9:25-10:05 | Mrs. Gealy | n/a | Mrs. Pentz |
10:02-10:37 | n/a | n/a | Mr. Ellenberger |
10:08-10:48 | Mrs. Parker | n/a | n/a |
10:39-11:15 | n/a | n/a | Mr. Watson |
10:51-11:13 | Mrs. Means | n/a | n/a |
1:15-1:55 | Mrs. Cross | Mrs. Merry | n/a |
1:30-2:05 | n/a | n/a | Mrs. Sherman |
1:57-2:37 | Mrs. Johnson | n/a | n/a |
2:07-2:42 | n/a | n/a | Mrs. Harmle |
2:40-3:20 | Mrs. Angelo | n/a | n/a |
2:45-3:20 | n/a | n/a | Mrs. Costello |